<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rescuemycar.com</title>
	<atom:link href="http://www.rescuemycar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemycar.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 11:27:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Car sales up on last year, ‘fuelling optimism over economic revival’</title>
		<link>http://www.rescuemycar.com/2013/05/09/car-sales-up-on-last-year-fuelling-optimism-over-economic-revival/</link>
		<comments>http://www.rescuemycar.com/2013/05/09/car-sales-up-on-last-year-fuelling-optimism-over-economic-revival/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[motoring news]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=694</guid>
		<description><![CDATA[“An impressive jump in new car purchases last month has reinforced hopes that confidence is returning to the economy,” according <a class="moretag" href="http://www.rescuemycar.com/2013/05/09/car-sales-up-on-last-year-fuelling-optimism-over-economic-revival/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>“An impressive jump in new car purchases last month has reinforced hopes that confidence is returning to the economy,” according to The Independent.<span id="more-694"></span></p>
<p>The Society of Motor Manufacturers (SMMT) has revealed that vehicle registrations soared 14.8% in April when compared to the same month in 2012. This shows the strongest growth in 14 months.</p>
<p>In fact, new car registrations have been growing rapidly since the beginning of 2012 according to The Independent.</p>
<p>“In the first four months of the year, they were up 8.9 per cent on 2012. In the rest of the European Union, new registrations have been in decline since early 2010.”</p>
<p>“The fortunes of the UK car industry, which accounts for 700,000 jobs and 10 per cent of total exports, are regarded as a useful barometer of the health of the larger economy. Of the 163,357 vehicles registered in April, 81,753 were private sales and 75,067 were fleet sales.”</p>
<p>Private car sales are also up nearly 33% year on year. The most popular marques are the Ford Fiesta, Vauxhall Corsa, Ford Focus and the Volkswagen Golf.</p>
<p>Howard Archer of IHS Global Insight described the figures as &#8220;very encouraging&#8221;.</p>
<p>He said: &#8220;Sales have been supported by attractive offers and packages, as well as by motorists&#8217; desire to buy more fuel-efficient cars.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/05/09/car-sales-up-on-last-year-fuelling-optimism-over-economic-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillors deem potholes as ‘top priority’</title>
		<link>http://www.rescuemycar.com/2013/05/02/councillors-deem-potholes-as-top-priority/</link>
		<comments>http://www.rescuemycar.com/2013/05/02/councillors-deem-potholes-as-top-priority/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[motoring news]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=684</guid>
		<description><![CDATA[The Institute of Advanced Motoring (IAM) has released results of a survey where they asked 1,117 councillors for their views <a class="moretag" href="http://www.rescuemycar.com/2013/05/02/councillors-deem-potholes-as-top-priority/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Institute of Advanced Motoring (IAM) has released results of a survey where they asked 1,117 councillors for their views on road safety topics including potholes and road building.<span id="more-684"></span></p>
<p>According to the majority of councillors, the issue of poor road surfaces and potholes is the top priority, which is music to the ears of many motorists who are all too familiar with dangerous potholes on Britain’s roads. Improving road safety and increasing the use of public transport and are also on the councillors’ agendas.</p>
<p>However, according to Visor Down, priorities vary depending on each party:</p>
<p>“Conservative councillors are more likely to focus on road building, road surfaces and car parking, while Labour councillors are more likely to select road safety and the use of public transport and Liberal Democrats are more likely to focus on cycling and walking,” a report says.</p>
<p>Although potholes and road safety is the main priority for councillors, they admitted that they are suffering a 40% reduction in their budget for road surface repairs.</p>
<p><strong>Top Priorities for Local Transport according to councillors</strong></p>
<ul>
<li>Road surfaces/reducing potholes &#8211; 74 per cent</li>
<li>Improving road safety &#8211; 70 per cent</li>
<li>Increasing use of public transport &#8211; 66 per cent</li>
<li>Reducing traffic congestion- 61 per cent</li>
<li>Improving the local economy through better transport use &#8211; 58 per cent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/05/02/councillors-deem-potholes-as-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron: we will scrap fuel duty increases and Government “got to do more”</title>
		<link>http://www.rescuemycar.com/2013/04/23/david-cameron-we-will-scrap-fuel-duty-increases-and-government-got-to-do-more/</link>
		<comments>http://www.rescuemycar.com/2013/04/23/david-cameron-we-will-scrap-fuel-duty-increases-and-government-got-to-do-more/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[motoring news]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=680</guid>
		<description><![CDATA[“David Cameron is drawing up plans to help motorists with tax breaks or subsidies for “really fuel efficient” cars – <a class="moretag" href="http://www.rescuemycar.com/2013/04/23/david-cameron-we-will-scrap-fuel-duty-increases-and-government-got-to-do-more/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>“David Cameron is drawing up plans to help motorists with tax breaks or subsidies for “really fuel efficient” cars – and a further block on futures rises in duty on petrol,” reveals The Telegraph.<span id="more-680"></span></p>
<p><strong>Government “got to do more”</strong></p>
<p>David Cameron urged that the Government must do more to boost the spread of the next generation of electric hybrid cars, especially since they are becoming more realistic alternatives to traditional vehicles.</p>
<p>The Prime Minister also vowed to “keep going” to scrap planned fuel duty rises during the local election campaign in Derbyshire just yesterday (April 22).</p>
<p>“We’ve still got to do more to encourage really fuel efficient cars,” Cameron said. “We’ve got to make sure the new generation of electric, hybrid cars come through.</p>
<p>“They are beginning to produce electric cars that can go a serious distance and actually then you are paying £5 or £10 a week to charge them, rather than a really high price at the pumps.”</p>
<p><strong>Living in Britain, a general concern</strong><strong></strong></p>
<p>“It is now understood to be unlikely that there will be any duty rises before the next general election in 2015, unless petrol prices fall sharply,” reports suggest.</p>
<p>The key political issue highlighted by Mr Cameron is now the soaring cost of living in Britain and so, will focus on measures to tackle this in the run-up to the next election.</p>
<p>Statistics are said to be released this week which will show that economic growth is slowly increasing, “However, there is a concern among Conservative strategists that voters will not notice the economic recovery as the cost of living continues to rise, while wages stagnate,” the Telegraph explains.</p>
<p>David Cameron said: “The truth is, this, when we got in, the previous government had set out a whole lot of plans for fuel duty increases. It was like a whole lot of unexploded bombs which we have had to try and defuse.”</p>
<p>“We have cancelled and delayed almost all of these fuel duty increases. We even cut fuel duty on one occasion. We will keep going to try and keep those fuel duty increases off, recognising that it is the really big bills that people really care about and want help with.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/04/23/david-cameron-we-will-scrap-fuel-duty-increases-and-government-got-to-do-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major supermarkets cut petrol prices for second time in week</title>
		<link>http://www.rescuemycar.com/2013/04/19/major-supermarkets-cut-petrol-prices-for-second-time-in-week/</link>
		<comments>http://www.rescuemycar.com/2013/04/19/major-supermarkets-cut-petrol-prices-for-second-time-in-week/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[motoring news]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=677</guid>
		<description><![CDATA[“Petrol prices are to be slashed for the second time in a week as the four leading supermarkets compete for <a class="moretag" href="http://www.rescuemycar.com/2013/04/19/major-supermarkets-cut-petrol-prices-for-second-time-in-week/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>“Petrol prices are to be slashed for the second time in a week as the four leading supermarkets compete for business,” The Telegraph has revealed.<span id="more-677"></span></p>
<p><img class="alignleft size-full wp-image-678" style="padding-right: 10px;" title="" src="http://www.rescuemycar.com/wp-content/uploads/2013/04/iStock_000004341760XSmall.jpg" alt="" width="425" height="282" />Major supermarkets Asda, Tesco, Morrisons and Sainsbury’s will be reducing petrol and diesel prices by up to 2p a litre as of tomorrow (Saturday 19<sup>th</sup> April).</p>
<p>“The reduction comes just four days after prices were last dropped and reflects an ongoing lowering of the wholesale fuel price,” report explains.</p>
<p>“Asda, which sparked the price war on Tuesday, said that from Saturday morning its customers would pay no more than 131.7p a litre for petrol and 135.7p a litre for diesel.”</p>
<p>Andy Peake, Asda&#8217;s petrol trading director, said: &#8220;We&#8217;re pleased to be reducing the price of fuel yet again for all our customers.</p>
<p>&#8220;Our national price cap benefits everyone across the country, meaning that no one filling up at Asda will be forced to pay a premium for their fuel because of where they live.&#8221;</p>
<p>Tesco petrol category director, Peter Cattell, also announced &#8220;Tesco is dropping the price of petrol and diesel by up to 2p per litre from tomorrow.</p>
<p>&#8220;As Britain&#8217;s biggest fuel retailer with 497 forecourts, more motorists make savings at Tesco petrol filling stations than any other fuel retailer,” he said.</p>
<p>Richard Crampton, Sainsbury&#8217;s head of fuel, said: &#8220;We are always looking at ways to help our customers save money and we know that fuel is a big part of household budgets</p>
<p>which is why we are pleased to announce that from tomorrow, we will be cutting petrol and diesel prices by up to 2p per litre across our 280 forecourts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/04/19/major-supermarkets-cut-petrol-prices-for-second-time-in-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists urged to &#8216;take extra care&#8217; near roadworks</title>
		<link>http://www.rescuemycar.com/2013/04/09/motorists-urged-to-take-extra-care-near-roadworks/</link>
		<comments>http://www.rescuemycar.com/2013/04/09/motorists-urged-to-take-extra-care-near-roadworks/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[motoring advice]]></category>
		<category><![CDATA[motoring news]]></category>
		<category><![CDATA[motoring tips]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=669</guid>
		<description><![CDATA[The Highways Agency is urging motorists to extra care around road works in order to prevent deaths and injuries among <a class="moretag" href="http://www.rescuemycar.com/2013/04/09/motorists-urged-to-take-extra-care-near-roadworks/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency is urging motorists to extra care around road works in order to prevent deaths and injuries among road users and road workers. Drivers are strongly encouraged to stay patient and obey speed limits around areas affected by roadworks.<span id="more-669"></span></p>
<p><strong> </strong>The report by the Highways Agency comes as a result of eight road workers having been killed in the last three years whilst on duty. There have also been many near misses, with motorists losing patience and driving through coned off areas or colliding with works vehicles.</p>
<p>As the number of roadworks is set to rise over the next two years in order to focus on road improvements to reduce congestions and boost road safety, drivers need to be aware that such changes are due to take place in many areas across the country.</p>
<p>The Highways Agency explains in its report, “While we will plan our roadworks to minimise disruption wherever possible, there is a large number of road workers, traffic officers, and other operatives working on live carriageways on England’s motorways and trunk roads, often just a few feet from vehicles travelling at high speed.”</p>
<p>Roads Minister Stephen Hammond said:</p>
<p>“It is absolutely essential that all road users play their part when driving through roadworks, and keep within the signed speed limit. Those few seconds you might save by travelling too fast could cost lives.”</p>
<p>Derek Turner, Director of Network Delivery and Development for the Highways Agency, said:</p>
<p>“Road workers do a difficult and dangerous job carrying out vital work to keep our roads safe and well-maintained. But they face danger every day while working close to fast moving traffic, in all weather conditions, and often at night.</p>
<p>“Speed limits, cones, and narrow lanes are there to keep road users safe, as well as provide a safe area for workers – often enabling us to keep roads open while essential work takes place. These measures smooth out the flow of traffic, give drivers more warning of hazards and reduce the risk of collisions involving road users and workers.”</p>
<p><strong>Approaching roadworks</strong></p>
<p>The Highways Agency urges all drivers approaching roadworks to:</p>
<ul>
<li>Stick within the speed limit at all times and comply with all roadwork signs</li>
<li>Avoid switching lanes and get into the correct lane in good time</li>
<li>Concentrate on the road ahead</li>
<li>Keep an eye out for works traffic that may be leaving or entering roadworks</li>
<li>Be alert for road workers and give them plenty of space</li>
</ul>
<p>For regular motoring news and updates, why not <strong><a href="mailto:https://twitter.com/Rescuemycar_">follow Rescuemycar on Twitter</a>?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/04/09/motorists-urged-to-take-extra-care-near-roadworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy breakdown cover</title>
		<link>http://www.rescuemycar.com/2013/03/18/how-to-buy-breakdown-cover/</link>
		<comments>http://www.rescuemycar.com/2013/03/18/how-to-buy-breakdown-cover/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[car breakdown]]></category>
		<category><![CDATA[car breakdown cover]]></category>
		<category><![CDATA[cheap breakdown cover]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=658</guid>
		<description><![CDATA[We’ve been mentioned in a recent article by The Telegraph, which gives advice on how to buy breakdown cover.   <a class="moretag" href="http://www.rescuemycar.com/2013/03/18/how-to-buy-breakdown-cover/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We’ve been mentioned in a recent article by The Telegraph, which gives advice on how to buy breakdown cover.  <span id="more-658"></span></p>
<p>The report suggests that you should join a breakdown recovery specialist before you’re likely to need it, as opposed to making yourself completely out of pocket at the roadside. What&#8217;s more, it praises Rescuemycar&#8217;s ability to provide breakdown cover for as little as £17.90.<strong> <a title="Breakdown Cover article" href="http://www.telegraph.co.uk/motoring/columnists/James-Foxall/9888006/How-to-buy-breakdown-cover.html">Read the full article here</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/03/18/how-to-buy-breakdown-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth of the country’s roads have potholes</title>
		<link>http://www.rescuemycar.com/2013/03/15/fifth-of-the-countrys-roads-have-potholes/</link>
		<comments>http://www.rescuemycar.com/2013/03/15/fifth-of-the-countrys-roads-have-potholes/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=655</guid>
		<description><![CDATA[One in five roads in Britain have been affected by potholes as a result of bad weather, according to a <a class="moretag" href="http://www.rescuemycar.com/2013/03/15/fifth-of-the-countrys-roads-have-potholes/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>One in five roads in Britain have been affected by potholes as a result of bad weather, according to a recent study.<span id="more-655"></span></p>
<p>According to The Telegraph, “The Asphalt Industry Alliance, which represents companies who produce materials needed for highway repair, has warned of what it described as a £10 billion crumbling road crisis.”</p>
<p>Last year saw a substantial amount of rainfall and spats of torrential rain and flooding which has accounted for £338 million worth of damage to Britain’s roads. Councils across England and Wales spent £113 million filling potholes and forked out an additional £32 million which went towards settling compensation claims.</p>
<p>“According to the Alliance’s latest survey of highways engineering a fifth of the country’s local roads have a useful life of under five years,” The Telegraph reports.</p>
<p>“The Alliance says local authorities repaired 2.2 million potholes last year compared with 1.7 million in 2011.”</p>
<p>Despite already spending a substantial amount of money to repair road potholes, reports suggest it will cost a further £10.5 billion to get the UK’s roads back into ‘reasonable condition.’ However, this remains as a difficulty as the current spending shortfall in England is at £829 million a year. The survey says that repairing all these potholes and getting the roads back into a suitable condition would take around 12 years.</p>
<p>“Constantly having to patch up crumbling roads rather than using highway engineers’ skills properly, to ensure good road condition in a planned and cost effective way, is nonsensical and costly to the country,” said AIA Chairman, Alan Mackenzie.</p>
<p>Norman Baker, the local Transport Minister, said: “We are providing councils with more than £3 billion between 2011 and 2015 to maintain their roads and pavements.”<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/03/15/fifth-of-the-countrys-roads-have-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy another pint? It could cost you £50,000</title>
		<link>http://www.rescuemycar.com/2013/03/13/fancy-another-pint-it-could-cost-you-50000/</link>
		<comments>http://www.rescuemycar.com/2013/03/13/fancy-another-pint-it-could-cost-you-50000/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[motoring advice]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=650</guid>
		<description><![CDATA[Driving to the pub and catching a quick pint after a long and stressful day at work is at the <a class="moretag" href="http://www.rescuemycar.com/2013/03/13/fancy-another-pint-it-could-cost-you-50000/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Driving to the pub and catching a quick pint after a long and stressful day at work is at the top of many people’s evening agendas but a new government campaign highlights the potential risk and substantial cost of slurping that one extra pint that you really shouldn’t have.<span id="more-650"></span></p>
<p><strong>An expensive pint</strong></p>
<p>In a bid to highlight the perils of drink driving, the Department of Transport launched a publicity stunt which saw one single glass of beer, housed in a protective glass cage, surrounded by security guards.</p>
<p>The “£50,000 pint” was unveiled by Road Safety Minister, Stephen Hammond, who highlighted the shocking economic impact of having one drink too many. The campaign aimed to inform and warn motorists of the effect one extra drink can have and how much it could ultimately affect their life, and their wallet.</p>
<p>“The cost was calculated by taking into account the hidden financial factors that hardened drink drivers rarely consider,” according to The Telegraph.</p>
<p>Stephen Hammond explained, &#8220;It might only look like a humble pint of beer, but it could end up costing much more than a few quid. In fact, it comes with an eye-watering hidden cost if it pushes you over the limit.&#8221;</p>
<p><strong>The big impacts of one small pint</strong></p>
<p>The Institute of Advanced Motorists explained that the most economic impact on a driver’s wallet is the fine handed down by the courts, which could cost up to £5,000. Legal fees could also total to £4,800 (which is the average charged by solicitors for a “not guilty” plea).</p>
<p>“Next, motorists have to face the consequences of their actions when they admit to their motor insurer that they have a drink-drive conviction. This can send costs soaring by £8,000 – the increase in insurance fees based on the average premium for a man aged between 20 and 24, calculated over an 11-year period, the amount of time a drink-driving conviction remains on your licence,” explains The Telegraph.</p>
<p>“Finally, there is the impact on someone whose livelihood depends on holding a licence. A ban can result in lost earnings of £33,000, based on a period of 15 months, the mean disqualification after conviction, for someone earning the average full-time salary of £26,500.”</p>
<p><strong>£50,000: An “awful lot to pay” for &#8220;just another pint&#8221;</strong></p>
<p>&#8220;This new calculation is important,&#8221; says Neil Greig, the IAM&#8217;s head of policy.</p>
<p>&#8220;We know that a hard core of drink-drivers is just not getting the message. Often manual workers or tradesmen who need to drive, and who might drink after work, do not respond to messages about the danger that they could kill or maim someone or themselves because of drink-driving. They are drinking, routinely, with their mates and do not see this as a problem.</p>
<p>&#8220;What they do worry about, however, is how a drink-driving conviction will hit them in the pocket, possibly by stopping them from working. This is why this new campaign is such good news.&#8221;</p>
<p>Read our other <a title="Rescuemycar blog" href="http://www.rescuemycar.com/latest-news/">blog entries</a> for helpful motoring articles, advice, <a title="car insurance" href="http://www.rescuemycar.com/car/">car insurance</a> and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/03/13/fancy-another-pint-it-could-cost-you-50000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing fuel costs: Huge impact on motoring industry</title>
		<link>http://www.rescuemycar.com/2013/02/25/increasing-fuel-costs-huge-impact-on-motoring-industry/</link>
		<comments>http://www.rescuemycar.com/2013/02/25/increasing-fuel-costs-huge-impact-on-motoring-industry/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rescuemycar.com News]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[motoring news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=596</guid>
		<description><![CDATA[The average cost of filling a car with petrol has “soared by more than £3 since the start of last <a class="moretag" href="http://www.rescuemycar.com/2013/02/25/increasing-fuel-costs-huge-impact-on-motoring-industry/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The average cost of filling a car with petrol has “soared by more than £3 since the start of last month,” according to The Telegraph.<span id="more-596"></span></p>
<p>After surging by 50p a litre over just one month, the price of petrol has increased a further 1p in the last week.</p>
<p>According to a report, “The average cost in the UK is now 138.32p a litre, with diesel having risen 4.78p from its mid-January price to an average of 145.10p.</p>
<p>“The increase in the price of petrol adds £3.12 to the cost of refilling a typical 50-litre tank, while filling up the 70-litre tank of a Ford Mondeo now costs £4.37 more than six weeks ago.”</p>
<p>The average monthly petrol cost for a family with two cars has risen by £13.25, a significant increase, with a huge impact on struggling families.</p>
<p><strong>The argument behind soaring fuel costs</strong></p>
<p>A “plunging pound” and stock market speculators driving up the price of fuel have been blamed for soaring fuel prices, although this statement has sparked controversy by fellow motorists who believe that the Government is solely seeing them as a “cash cow.”</p>
<p>Despite councilor George Osbourne scrapping the 3p rise in fuel duty from April 1 until September 1, fuel prices are still taking their toll on the motoring industry, including the freight industry and businesses reliant on transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/02/25/increasing-fuel-costs-huge-impact-on-motoring-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric cars are the future says Transport Secretary</title>
		<link>http://www.rescuemycar.com/2013/02/20/electric-cars-are-the-future-says-transport-secretary/</link>
		<comments>http://www.rescuemycar.com/2013/02/20/electric-cars-are-the-future-says-transport-secretary/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[motoring news]]></category>
		<category><![CDATA[rescuemycar news]]></category>

		<guid isPermaLink="false">http://www.rescuemycar.com/?p=530</guid>
		<description><![CDATA[Transport Secretary Patrick McLoughlin has said that electric cars will soon become a common sight on the roads. “Patrick McLoughlin <a class="moretag" href="http://www.rescuemycar.com/2013/02/20/electric-cars-are-the-future-says-transport-secretary/" title="Read More">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Transport Secretary Patrick McLoughlin has said that electric cars will soon become a common sight on the roads.<span id="more-530"></span></p>
<p>“Patrick McLoughlin announced £37 million of government money would be made available to install new ‘plug-in’ chargers for electric vehicles in homes, streets and railway stations,” according to The Telegraph.</p>
<p>The government is said to provide 75 per cent of the cost of installing new charge points.</p>
<p>He suggested that people will become even more attracted to this sort of technology as charging a battery at home will be significantly cheaper than filling up at a petrol station.</p>
<p>However, McLoughlin, who told Sky New that electric cars are “fantastic,” did admit that confidence in electric cars would take time to build, understandably.</p>
<p>“They’re not town cars at all; they are fantastic cars; they’re built to a very high specification. Take one out and drive it,” said McLoughlin.</p>
<p>“Buying a car is expensive, but I think if you look at the overall time and money you save by not having to put fuel in them, they are very serious competitors,” he said. “I’m pretty sure there will be a market. It’s a lot cleaner technology as well.</p>
<p>“I’m not going to make a prediction of exactly how many cars are going to be on the roads or whether they’ll be electric or petrol.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemycar.com/2013/02/20/electric-cars-are-the-future-says-transport-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
